Results\All flights by task
| | Date...................... | CN......... | Plane...................... | Landscape............... | Start............. | .........Distance | ..................Time | ...........Index | ...........Penalties | ...........Bonus | ...........Points | ....Best.... | |
2023 K | |
| Baby | |
| | 2024-01-04 | PK6 | GrunauBaby | ScandinaviaSW | Billund | 93,1 | 103 | 54 | | 25 % | 215.51 | | |
| | 2024-01-01 | 81C | GrunauBaby | ScandinaviaSW | Billund | 81,9 | 101 | 54 | | 25 % | 189.58 | | |
| | 2024-01-17 | VL | GrunauBaby | ScandinaviaSW | Billund | 78,2 | 103 | 54 | | 25 % | 181.02 | | |
| | 2024-01-25 | PK6 | SG38 | GermanyN | Stuede | 33,6 | 71 | 25 | | | 134.40 | | |
| | 2024-01-11 | VL | GrunauBaby | ScandinaviaSW | Billund | 67,9 | 86 | 54 | | 5 % | 132.03 | | |
| Blanik | |
| | 2023-12-14 | PK6 | Blanik | ScandinaviaSW | Billund | 139,4 | 102 | 78 | | 25 % | 223.40 | | |
| | 2024-01-19 | 81C | Ka6CR | ScandinaviaSW | Billund | 137,9 | 104 | 82 | | 25 % | 210.21 | | |
| | 2024-01-06 | 81C | Ka6CR | ScandinaviaSW | Billund | 136,2 | 105 | 82 | | 25 % | 207.62 | | |
| | 2024-01-21 | 81C | Ka6CR | ScandinaviaSW | Billund | 132,3 | 104 | 82 | | 25 % | 201.68 | | |
| | 2023-12-06 | 81C | Ka6CR | ScandinaviaSW | Billund | 127,7 | 102 | 82 | | 25 % | 194.66 | | |
| | 2024-01-27 | 81C | Ka6CR | ScandinaviaSW | Billund | 146,8 | 112 | 82 | 14 % | 25 % | 192.45 | | |
| | 2024-01-18 | VL | Ka6CR | ScandinaviaSW | Billund | 122,1 | 101 | 82 | | 25 % | 186.13 | | |
| | 2023-12-20 | VL | Ka6CR | Appalachia | Cincinnati Inter | 93,5 | 84 | 82 | | 6 % | 120.87 | | |
| Cirrus | |
| | 2023-12-02 | 81C | StdCirrus | ScandinaviaSW | Billund | 161,4 | 103 | 99 | | 25 % | 203.79 | | |
| | 2023-12-07 | PK6 | PilatusB4 | ScandinaviaSW | Billund | 141,5 | 103 | 88 | | 25 % | 200.99 | | |
| | 2024-01-18 | 81C | StdCirrus | Slovenia2 | LESCE-BLED | 148,5 | 106 | 99 | 2 % | 27 % | 186.69 | | |
| | 2024-01-18 | PK6 | StdCirrus | Slovenia2 | LESCE-BLED | 141,9 | 104 | 99 | | 27 % | 182.03 | | |
| | 2024-01-18 | VL | StdCirrus | Slovenia2 | LESCE-BLED | 147,5 | 114 | 99 | 18 % | 27 % | 155.16 | | |
| | 2023-12-07 | AVB | StdCirrus | Sierra_Nevada | Dyer-Airport | 91,5 | 80 | 99 | | 12 % | 103.52 | | |
| | 2023-12-05 | K12 | Libelle | ScandinaviaSW | Billund | 35,3 | 39 | 98 | | 25 % | 45.03 | | |
| LS3 | |
| | 2024-01-13 | 81C | ASW20 | ScandinaviaSW | Billund | 191,1 | 104 | 110 | | 25 % | 217.16 | | |
| | 2024-01-11 | PK6 | ASW20 | ScandinaviaSW | Billund | 188,6 | 103 | 110 | | 25 % | 214.32 | | |
| | 2023-12-19 | 81C | ASW20 | ScandinaviaSW | Billund | 182,6 | 103 | 110 | | 25 % | 207.50 | | |
| | 2024-01-30 | VL | ASW20 | ScandinaviaSW | Billund | 113,2 | 90 | 110 | | 25 % | 128.64 | | |
2023 J | |
| Baby | |
| | 2023-11-11 | 81C | GrunauBaby | GermanyN | Bisperode | 99,2 | 94 | 54 | | 25 % | 229.63 | | |
| | 2023-11-16 | PK6 | GrunauBaby | GermanyN | Bisperode | 97,4 | 100 | 54 | | 25 % | 225.46 | | |
| | 2023-11-13 | AVB | GrunauBaby | Baja_California | Cerro Prieto | 92,3 | 104 | 54 | | 25 % | 213.66 | | |
| | 2023-11-18 | VL | GrunauBaby | Everglades | Key West | 91,0 | 95 | 54 | | 20 % | 202.22 | | |
| | 2023-11-08 | AVB | GrunauBaby | Hawaii2 | Waimea-Kohala | 59,8 | 86 | 54 | | 9 % | 120.71 | | |
| Blanik | |
| | 2023-11-23 | PK6 | SGS1-26 | GermanyN | Bisperode | 152,4 | 104 | 74 | | 25 % | 257.43 | | |
| | 2023-11-13 | 81C | Ka6CR | GermanyN | Bisperode | 143,9 | 90 | 82 | | 25 % | 219.36 | | |
| | 2023-11-30 | PK6 | Ka6CR | Appalachia | Cincinnati Inter | 165,1 | 116 | 82 | 22 % | 26 % | 197.88 | | |
| Cirrus | |
| | 2023-11-02 | PK6 | ASW15 | GermanyN | Bisperode | 205,4 | 104 | 97 | | 25 % | 264.69 | | |
| | 2023-11-30 | 81C | StdCirrus | Nephi | U14 Nephi | 197,2 | 100 | 99 | | 32 % | 262.93 | | |
| | 2023-11-05 | 81C | StdCirrus | GermanyN | Bisperode | 196,2 | 104 | 99 | | 25 % | 247.73 | | |
| | 2023-11-25 | 81C | StdCirrus | GermanyN | Bisperode | 192,0 | 105 | 99 | | 25 % | 242.42 | | |
| | 2023-11-23 | 81C | StdCirrus | GermanyN | Bisperode | 156,5 | 92 | 99 | | 25 % | 197.60 | | |
| | 2023-11-11 | VL | StdCirrus | Appalachia | Caesar Creek | 124,4 | 87 | 99 | | 26 % | 158.33 | | |
| LS3 | |
| | 2023-11-02 | 81C | ASW20 | Nephi | U14 Nephi | 247,6 | 104 | 110 | | 32 % | 297.12 | | |
| | 2023-11-09 | PK6 | ASW20 | GermanyN | Bisperode | 269,6 | 112 | 110 | 14 % | 25 % | 263.47 | | |
| | 2023-11-15 | VL | ASW20 | Appalachia | Caesar Creek | 187,3 | 115 | 110 | 20 % | 26 % | 171.63 | | |
2023 I | |
| Baby | |
| | 2023-10-19 | PK6 | GrunauBaby | GTA | Eagleville | 78,6 | 103 | 54 | | 26 % | 183.40 | | |
| | 2023-10-21 | VL | GrunauBaby | GTA | Eagleville | 43,3 | 67 | 54 | | 21 % | 97.02 | | |
| Blanik | |
| | 2023-10-26 | PK6 | K8 | GermanyN | Brambostel | 130,0 | 102 | 76 | | 25 % | 213.82 | | |
| | 2023-10-20 | AVB | Blanik | GTA | Rome | 95,9 | 99 | 78 | | 25 % | 153.69 | | |
| | 2023-10-04 | 81C | Ka6CR | Utah2021 | Nephi | 62,0 | 48 | 82 | | 32 % | 99.80 | | |
| | 2023-10-17 | VL | Ka6CR | GTA | Tullahoma | 75,7 | 92 | 82 | | 6 % | 97.86 | | |
| Cirrus | |
| | 2023-10-11 | 81C | StdCirrus | GTA | Eagleville | 162,1 | 99 | 99 | | 26 % | 206.31 | | |
| | 2023-10-07 | PK6 | Libelle | GTA | Eagleville | 155,7 | 102 | 98 | | 26 % | 200.19 | | |
| | 2023-10-08 | 81C | StdCirrus | GTA | Eagleville | 154,3 | 93 | 99 | | 26 % | 196.38 | | |
| | 2023-10-24 | PK6 | Libelle | GTA | Huntsville Inter | 159,8 | 109 | 98 | 8 % | 25 % | 187.52 | | |
| | 2023-10-05 | PK6 | Libelle | GTA | Eagleville | 151,3 | 100 | 98 | | 21 % | 186.81 | | |
| | 2023-10-24 | VL | Libelle | GTA | Huntsville Inter | 132,4 | 104 | 98 | | 25 % | 168.88 | | |
| | 2023-10-24 | 81C | Libelle | GTA | Huntsville Inter | 130,8 | 107 | 98 | 4 % | 25 % | 160.16 | | |
| | 2023-10-19 | 81C | Libelle | GTA | Huntsville Inter | 139,8 | 107 | 98 | 4 % | 5 % | 143.79 | | |
| | 2023-10-10 | VL | Libelle | GTA | Eagleville | 81,5 | 92 | 98 | | 6 % | 88.15 | | |
| | 2023-10-24 | AVB | StdCirrus | GTA | Huntsville Inter | 32,4 | 123 | 99 | 36 % | 25 % | 26.18 | | |
| LS3 | |
| | 2023-10-23 | 81C | ASW20 | GTA | Eagleville | 194,4 | 101 | 110 | | 26 % | 222.68 | | |
| | 2023-10-12 | PK6 | ASW20 | GTA | Eagleville | 189,4 | 104 | 110 | | 26 % | 216.95 | | |
| | 2023-10-13 | 81C | ASW20 | Nephi | U14 Nephi | 165,9 | 101 | 110 | | 32 % | 199.08 | | |
| | 2023-10-08 | PK6 | ASW20 | GTA | Eagleville | 149,1 | 104 | 110 | | 26 % | 170.79 | | |
| | 2023-10-28 | VL | ASW20 | GTA | Eagleville | 88,0 | 59 | 110 | | 26 % | 100.80 | | |
2023 H | |
| Baby | |
| | 2023-09-07 | PK6 | GrunauBaby | ColdLake | CFB Cold Lake | 77,9 | 101 | 54 | | 27 % | 183.21 | | |
| | 2023-09-27 | VL | GrunauBaby | Everglades | Homestead | 46,4 | 66 | 54 | | 10 % | 94.52 | | |
| | 2023-09-16 | 81C | GrunauBaby | ColdLake | CFB Cold Lake | 34,8 | 44 | 54 | | 7 % | 68.96 | | |
| Blanik | |
| | 2023-09-28 | PK6 | Ka6CR | Muscogee | Seminole Lake | 124,0 | 102 | 82 | | 25 % | 189.02 | | |
| | 2023-09-24 | PK6 | K8 | ColdLake | CFB Cold Lake | 110,0 | 104 | 76 | | 27 % | 183.82 | | |
| | 2023-09-29 | VL | Ka6CR | Muscogee | Seminole Lake | 91,1 | 95 | 82 | | 5 % | 116.65 | | |
| | 2023-10-01 | 81C | Ka6CR | ColdLake | CFB Cold Lake | 70,5 | 54 | 82 | | 12 % | 96.29 | | |
| Cirrus | |
| | 2023-09-30 | 81C | StdCirrus | ColdLake | CFB Cold Lake | 156,4 | 102 | 99 | | 27 % | 200.63 | | |
| | 2023-09-23 | PK6 | ASW15 | ColdLake | CFB Cold Lake | 147,4 | 105 | 97 | | 27 % | 192.99 | | |
| | 2023-09-25 | VL | StdCirrus | Muscogee | Seminole Lake | 128,9 | 127 | 99 | 44 % | 20 % | 87.50 | | |
| | 2023-09-17 | PK6 | ASW15 | ColdLake | CFB Cold Lake | 72,9 | 49 | 97 | | 7 % | 80.42 | | |
| LS3 | |
| | 2023-09-21 | PK6 | ASW20 | ColdLake | CFB Cold Lake | 157,6 | 104 | 110 | | 27 % | 181.96 | | |
| | 2023-09-26 | 81C | ASW20 | ColdLake | CFB Cold Lake | 157,1 | 104 | 110 | | 27 % | 181.38 | | |
| | 2023-09-24 | 81C | ASW20 | ColdLake | CFB Cold Lake | 153,7 | 91 | 110 | | 7 % | 149.51 | | |
| | 2023-09-30 | VL | LS3a | Muscogee | Seminole Lake | 133,8 | 105 | 107 | | 5 % | 131.30 | | |
2023 G | |
| Baby | |
| | 2023-08-24 | PK6 | GrunauBaby | Norge | Fagernes | 93,8 | 106 | 54 | 2 % | 29 % | 219.60 | | |
| | 2023-09-04 | 81C | GrunauBaby | Norge | Fagernes | 75,3 | 94 | 54 | | 29 % | 179.88 | | |
| | 2023-08-31 | VL | GrunauBaby | Norge | Fagernes | 72,9 | 96 | 54 | | 29 % | 174.15 | | |
| | 2023-09-01 | 81C | GrunauBaby | Norge | Fagernes | 54,5 | 49 | 54 | | 9 % | 110.01 | | |
| Blanik | |
| | 2023-08-31 | PK6 | Ka6CR | Norge | Fagernes | 146,7 | 104 | 82 | | 29 % | 230.78 | | |
| | 2023-08-15 | 81C | Ka6CR | Norge | Fagernes | 122,9 | 90 | 82 | | 29 % | 193.34 | | |
| | 2023-09-02 | VL | Ka6CR | Norge | Fagernes | 101,9 | 93 | 82 | | 29 % | 160.31 | | |
| Cirrus | |
| | 2023-08-28 | 81C | StdCirrus | Utah2021 | Nephi | 173,7 | 94 | 99 | | 27 % | 222.83 | | |
| | 2023-08-21 | 81C | StdCirrus | Norge | Fagernes | 154,0 | 95 | 99 | | 29 % | 200.67 | | |
| | 2023-08-17 | PK6 | ASW15 | Norge | Fagernes | 178,9 | 113 | 97 | 16 % | 29 % | 199.85 | | |
| | 2023-08-20 | VL | StdCirrus | Norge | Fagernes | 111,3 | 94 | 99 | | 24 % | 139.41 | | |
| LS3 | |
| | 2023-08-26 | 81C | ASW20 | Norge | Fagernes | 213,9 | 107 | 110 | 4 % | 29 % | 240.81 | | |
| | 2023-08-10 | PK6 | ASW20 | Norge | Fagernes | 201,4 | 105 | 110 | | 29 % | 236.19 | | |
| | 2023-08-27 | VL | LS3a | GTA | Eagleville | 158,9 | 97 | 107 | | 21 % | 179.69 | | |
2023 F | |
| Baby | |
| | 2023-07-08 | PK6 | GrunauBaby | GermanyN | Fassberg Nord | 91,8 | 107 | 54 | 4 % | 25 % | 204.00 | | |
| | 2023-07-17 | VL | GrunauBaby | FingerLakes | Harris Hill | 64,7 | 82 | 54 | | 27 % | 152.16 | | |
| | 2023-07-29 | 81C | GrunauBaby | GermanyN | Fassberg Nord | 70,7 | 102 | 54 | | 5 % | 137.47 | | |
| | 2023-07-07 | PK6 | GrunauBaby | GermanyN | Fassberg Nord | 19,6 | 36 | 54 | | 5 % | 38.11 | | |
| Blanik | |
| | 2023-07-27 | PK6 | Ka6CR | GermanyN | Fassberg Nord | 154,1 | 104 | 82 | | 25 % | 234.91 | | |
| | 2023-08-01 | 81C | Ka6CR | GermanyN | Fassberg Nord | 146,7 | 101 | 82 | | 25 % | 223.63 | | |
| | 2023-07-09 | PK6 | Ka6CR | GermanyN | Fassberg Nord | 143,3 | 100 | 82 | | 25 % | 218.45 | | |
| | 2023-07-23 | 81C | Ka6CR | GermanyN | Fassberg Nord | 140,5 | 102 | 82 | | 25 % | 214.18 | | |
| | 2023-07-20 | PK6 | SGS1-26 | FingerLakes | Harris Hill | 116,1 | 103 | 74 | | 27 % | 199.25 | | |
| | 2023-06-29 | PK6 | SGS1-26 | FingerLakes | Elmira | 104,2 | 107 | 74 | 4 % | 26 % | 170.32 | | |
| | 2023-06-29 | VL | SGS1-26 | FingerLakes | Elmira | 105,2 | 112 | 74 | 14 % | 26 % | 154.05 | | |
| | 2023-07-20 | VL | SGS1-26 | FingerLakes | Harris Hill | 84,4 | 109 | 74 | 8 % | 22 % | 128.01 | | |
| Cirrus | |
| | 2023-07-22 | AVB | StdCirrus | CA | Desert-Creek | 197,6 | 106 | 99 | 2 % | 33 % | 260.15 | | |
| | 2023-07-16 | 81C | StdCirrus | GermanyN | Fassberg Nord | 198,4 | 109 | 99 | 8 % | 25 % | 230.46 | | |
| | 2023-07-07 | PK6 | ASW15 | GermanyN | Fassberg Nord | 177,0 | 106 | 97 | 2 % | 25 % | 223.53 | | |
| | 2023-07-07 | PK6 | ASW15 | GermanyN | Fassberg Nord | 140,1 | 102 | 97 | | 25 % | 180.54 | | |
| | 2023-07-24 | 81C | StdCirrus | CA | Desert-Creek | 121,8 | 74 | 99 | | 28 % | 157.48 | | |
| | 2023-07-28 | VL | StdCirrus | GermanyN | Fassberg Nord | 123,7 | 95 | 99 | | 20 % | 149.94 | | |
| LS3 | |
| | 2023-07-13 | PK6 | LS3a | GermanyN | Fassberg Nord | 217,8 | 105 | 107 | | 25 % | 254.44 | | |
| | 2023-07-09 | 81C | ASW20 | GermanyN | Fassberg Nord | 201,6 | 104 | 110 | | 25 % | 229.09 | | |
| | 2023-07-29 | VL | LS3a | GermanyN | Fassberg Nord | 138,0 | 106 | 107 | 2 % | | 126.39 | | |
2023 E | |
| Baby | |
| | 2023-06-03 | 81C | GrunauBaby | URY | Termas del Arape | 96,0 | 102 | 54 | | 5 % | 186.67 | | |
| | 2023-06-29 | PK6 | GrunauBaby | URY | Termas del Arape | 91,3 | 98 | 54 | | 5 % | 177.53 | | |
| | 2023-06-01 | PK6 | GrunauBaby | URY | Termas del Arape | 72,1 | 102 | 54 | | 5 % | 140.19 | | |
| | 2023-06-13 | VL | GrunauBaby | URY | Termas del Arape | 48,3 | 70 | 54 | | 5 % | 93.92 | | |
| Blanik | |
| | 2023-06-27 | PK6 | Ka6CR | URY | Termas del Arape | 158,0 | 105 | 82 | | 5 % | 202.32 | | |
| | 2023-06-29 | 81C | Ka6CR | URY | Termas del Arape | 156,1 | 105 | 82 | | 5 % | 199.88 | | |
| | 2023-07-01 | 81C | Ka6CR | URY | Termas del Arape | 154,8 | 103 | 82 | | 5 % | 198.22 | | |
| | 2023-06-23 | P78 | Ka6CR | United Kingdom | Lasham | 152,0 | 107 | 82 | 4 % | 5 % | 186.85 | | |
| | 2023-06-05 | 81C | Ka6CR | URY | Termas del Arape | 144,4 | 102 | 82 | | 5 % | 184.90 | | |
| | 2023-06-08 | PK6 | Blanik | URY | Termas del Arape | 98,4 | 73 | 78 | | 5 % | 132.46 | | |
| | 2023-06-25 | VL | Ka6CR | URY | Termas del Arape | 99,8 | 96 | 82 | | 5 % | 127.79 | | |
| Cirrus | |
| | 2023-06-29 | AVB | StdCirrus | CA | Goldfield | 181,2 | 103 | 99 | | 13 % | 206.82 | | |
| | 2023-06-27 | 81C | StdCirrus | URY | Termas del Arape | 187,6 | 105 | 99 | | 5 % | 198.97 | | |
| | 2023-06-23 | AVB | StdCirrus | CA | Goldfield | 167,3 | 101 | 99 | | 13 % | 190.96 | | |
| | 2023-06-22 | PK6 | PilatusB4 | URY | Termas del Arape | 159,2 | 105 | 88 | | 5 % | 189.95 | | |
| | 2023-06-07 | 81C | StdCirrus | URY | Termas del Arape | 163,8 | 105 | 99 | | 5 % | 173.73 | | |
| | 2023-06-15 | VL | StdCirrus | URY | Termas del Arape | 130,4 | 96 | 99 | | 5 % | 138.30 | | |
| LS3 | |
| | 2023-06-18 | 81C | ASW20 | URY | Termas del Arape | 194,7 | 105 | 110 | | 5 % | 185.85 | | |
| | 2023-06-21 | PK6 | LS3a | URY | Termas del Arape | 187,0 | 105 | 107 | | 5 % | 183.50 | | |
| | 2023-06-15 | PK6 | LS3a | URY | Termas del Arape | 187,7 | 106 | 107 | 2 % | 5 % | 180.51 | | |
| | 2023-06-09 | 81C | ASW20 | URY | Termas del Arape | 187,1 | 104 | 110 | | 5 % | 178.60 | | |
| | 2023-06-10 | 81C | ASW20 | URY | Termas del Arape | 171,1 | 98 | 110 | | 5 % | 163.32 | | |
| | 2023-06-28 | VL | LS3a | URY | Termas del Arape | 139,8 | 99 | 107 | | 5 % | 137.19 | | |
2023 D | |
| Baby | |
| | 2023-05-11 | PK6 | GrunauBaby | GermanyS | Bonn-Hangelar | 72,0 | 98 | 54 | | 25 % | 166.67 | | |
| | 2023-05-14 | 81C | GrunauBaby | GermanyS | Bonn-Hangelar | 70,2 | 86 | 54 | | 25 % | 162.50 | | |
| | 2023-05-22 | VL | GrunauBaby | Everglades | Homestead | 66,8 | 97 | 54 | | 25 % | 154.63 | | |
| Blanik | |
| | 2023-05-13 | 81C | Ka6CR | GermanyS | Bonn-Hangelar | 120,1 | 95 | 82 | | 25 % | 183.08 | | |
| | 2023-05-25 | VL | K8 | GTA | Eagleville | 102,5 | 105 | 76 | | 26 % | 169.93 | | |
| | 2023-05-25 | PK6 | K8 | GTA | Eagleville | 100,3 | 95 | 76 | | 26 % | 166.29 | | |
| Cirrus | |
| | 2023-05-04 | PK6 | ASW15 | GermanyS | Bonn-Hangelar | 162,9 | 103 | 97 | | 25 % | 209.92 | | |
| | 2023-06-01 | 81C | StdCirrus | GermanyS | Bonn-Hangelar | 161,4 | 102 | 99 | | 25 % | 203.79 | | |
| | 2023-05-31 | 81C | StdCirrus | GermanyS | Bonn-Hangelar | 142,7 | 94 | 99 | | 25 % | 180.18 | | |
| | 2023-05-28 | AVB | StdCirrus | Nephi | 44U 1164x18m | 128,6 | 94 | 99 | | 32 % | 171.47 | | |
| | 2023-05-27 | 81C | StdCirrus | GermanyS | Bonn-Hangelar | 130,2 | 92 | 99 | | 25 % | 164.39 | | |
| | 2023-05-14 | VL | ASW15 | GTA | Eagleville | 117,5 | 93 | 97 | | 26 % | 152.63 | | |
| | 2023-05-11 | VL | ASW15 | GTA | Eagleville | 141,6 | 118 | 97 | 26 % | 6 % | 114.51 | | |
| LS3 | |
| | 2023-05-18 | PK6 | LS3a | GermanyS | Bonn-Hangelar | 185,9 | 100 | 107 | | 25 % | 217.17 | | |
| | 2023-05-29 | 81C | ASW20 | GermanyS | Bonn-Hangelar | 173,3 | 101 | 110 | | 25 % | 196.93 | | |
| | 2023-05-06 | 81C | ASW20 | GermanyS | Bonn-Hangelar | 152,4 | 88 | 110 | | 25 % | 173.18 | | |
| | 2023-05-25 | VL | LS3a | AlleghenyRidges | Ridge Soaring (7 | 128,3 | 91 | 107 | | 26 % | 151.08 | | |
2023 C | |
| Baby | |
| | 2023-04-09 | PK6 | GrunauBaby | GermanyN | Stoelln-Rhinow | 58,9 | 85 | 54 | | 25 % | 136.34 | | |
| | 2023-04-26 | VL | GrunauBaby | Everglades | Homestead | 60,5 | 86 | 54 | | 5 % | 117.64 | | |
| | 2023-04-12 | 81C | GrunauBaby | GermanyN | Stoelln-Rhinow | 38,4 | 57 | 54 | | 5 % | 74.67 | | |
| Blanik | |
| | 2023-04-08 | PK6 | Ka6CR | GermanyN | Stoelln-Rhinow | 115,7 | 104 | 82 | | 25 % | 176.37 | | |
| | 2023-04-20 | 81C | Ka6CR | GermanyN | Stoelln-Rhinow | 107,7 | 92 | 82 | | 25 % | 164.18 | | |
|