Results\All flights by task
| | Date...................... | Taskname.................... | CN......... | Plane...................... | Landscape............... | Start............. | ...Distance flight | ..................Time | ...Time limit | ...Distance points | ......Speed | ...........Index | ...........Bonus | ...........Points | ....Best.... | |
2024 K | |
| Blanik | |
| | 2024-12-11 | | 86 | SF28 | GermanyN | Bad Pyrmont | 89,8 | 1:29:53 | 90 | 89,8 | 59,9 | 78 | 26 % | 145,06 | | |
| | 2024-12-24 | | 81C | Ka6CR | GermanyN | Bad Pyrmont | 73,6 | 1:07:43 | 90 | 73,6 | 49,1 | 82 | 6 % | 95,14 | | |
| | 2024-12-15 | | VL | Blanik | GermanyN | Bad Pyrmont | 63,6 | 1:10:35 | 90 | 63,6 | 42,4 | 78 | 6 % | 86,43 | | |
| | 2024-12-12 | | MG2 | Ka6CR | GermanyN | Bad Pyrmont | 18,4 | 0:16:38 | 90 | 18,4 | 12,3 | 82 | 26 % | 28,27 | | |
| Cirrus | |
| | 2024-12-05 | | 86 | Libelle | GermanyN | Bad Pyrmont | 143,8 | 1:35:44 | 90 | 135,2 | 90,1 | 98 | 26 % | 173,83 | | |
| | 2024-12-08 | | 81C | StdCirrus | GermanyN | Bad Pyrmont | 134,8 | 1:33:46 | 90 | 129,4 | 86,3 | 99 | 26 % | 164,69 | | |
| LS3 | |
| | 2024-12-15 | | 81C | ASW20 | GermanyN | Bad Pyrmont | 154,4 | 1:43:14 | 90 | 134,6 | 89,7 | 110 | 26 % | 154,18 | | |
| | 2024-12-23 | | AS | ASW20 | GermanyN | Bad Pyrmont | 112,0 | 1:18:47 | 90 | 112,0 | 74,7 | 110 | 6 % | 107,93 | | |
| OneDesign | |
| | 2024-12-19 | OneDesign | 86 | SGS1-26 | FingerLakes | Elmira | 80,9 | 1:17:53 | 90 | 80,9 | 53,9 | 74 | 6 % | 115,88 | | |
| | 2024-12-21 | OneDesign | 81C | SGS1-26 | FingerLakes | Elmira | 61,7 | 1:04:31 | 90 | 61,7 | 41,1 | 74 | 6 % | 88,38 | | |
| | 2024-12-13 | OneDesign | VL | SGS1-26 | FingerLakes | Elmira | 28,5 | 0:27:39 | 90 | 28,5 | 19,0 | 74 | 6 % | 40,82 | | |
2024 J | |
| Blanik | |
| | 2024-11-16 | | 81C | Ka6CR | Alps | Unterwoessen | 114,7 | 1:30:34 | 90 | 114,0 | 76,0 | 82 | 25 % | 173,78 | | |
| | 2024-11-21 | | 86 | Ka6CR | Alps | Unterwoessen | 78,5 | 1:25:32 | 90 | 78,5 | 52,3 | 82 | 25 % | 119,66 | | |
| | 2024-11-21 | | VL | Ka6CR | Alps | Unterwoessen | 104,3 | 1:47:40 | 90 | 87,2 | 58,1 | 82 | 5 % | 111,66 | | |
| Cirrus | |
| | 2024-11-02 | | 81C | StdCirrus | Alps | Unterwoessen | 146,9 | 1:27:03 | 90 | 146,9 | 97,9 | 99 | 25 % | 185,48 | | |
| | 2024-11-16 | | VL | StdCirrus | Alps | Unterwoessen | 50,1 | 0:43:53 | 90 | 50,1 | 33,4 | 99 | 25 % | 63,26 | | |
| | 2024-11-07 | | 86 | ASW15 | Alps | Unterwoessen | 57,9 | 0:53:55 | 90 | 57,9 | 38,6 | 97 | 5 % | 62,68 | | |
| LS3 | |
| | 2024-11-24 | | 81C | ASW20 | Alps | Unterwoessen | 180,1 | 1:34:12 | 90 | 172,1 | 114,7 | 110 | 25 % | 195,57 | | |
| | 2024-11-14 | | 86 | Pegase | Alps | Unterwoessen | 171,6 | 1:55:11 | 90 | 134,1 | 89,4 | 102 | 25 % | 164,34 | | |
| | 2024-11-23 | | 81C | ASW20 | Alps | Unterwoessen | 153,7 | 1:40:11 | 90 | 138,1 | 92,1 | 110 | 25 % | 156,93 | | |
| | 2024-11-29 | | VL | LS3a | Alps | Unterwoessen | 67,6 | 1:11:47 | 90 | 67,6 | 45,1 | 107 | 5 % | 66,34 | | |
| OneDesign | |
| | 2024-11-08 | OneDesign | 81C | SGS1-26 | Vegas | San Joaquin | 108,4 | 1:31:34 | 90 | 106,5 | 71,0 | 74 | 5 % | 151,11 | | |
| | 2024-11-28 | OneDesign | 86 | SGS1-26 | Vegas | San Joaquin | 93,1 | 1:31:22 | 90 | 91,7 | 61,1 | 74 | 5 % | 130,11 | | |
| | 2024-11-07 | OneDesign | VL | SGS1-26 | Vegas | San Joaquin | 72,3 | 1:23:30 | 90 | 72,3 | 48,2 | 74 | 5 % | 102,59 | | |
2024 I | |
| Blanik | |
| | 2024-10-06 | | 86 | GrunauBaby | NWPoland | Wroclaw | 81,4 | 1:39:05 | 90 | 73,9 | 49,3 | 54 | 25 % | 171,06 | | |
| | 2024-10-07 | | 81C | Ka6CR | NWPoland | Wroclaw | 82,4 | 1:21:23 | 90 | 82,4 | 54,9 | 82 | 25 % | 125,61 | | |
| | 2024-10-10 | | VL | Blanik | NWPoland | Wroclaw | 72,3 | 1:18:30 | 90 | 72,3 | 48,2 | 78 | 25 % | 115,87 | | |
| Cirrus | |
| | 2024-10-12 | | 86 | StdCirrus | NWPoland | Wroclaw | 161,2 | 1:36:55 | 90 | 149,7 | 99,8 | 99 | 25 % | 189,02 | | |
| | 2024-10-13 | | 86 | StdCirrus | NWPoland | Wroclaw | 160,8 | 1:38:06 | 90 | 147,5 | 98,3 | 99 | 25 % | 186,24 | | |
| | 2024-10-17 | | 86 | StdCirrus | NWPoland | Wroclaw | 169,9 | 1:47:51 | 90 | 141,8 | 94,5 | 99 | 25 % | 179,04 | | |
| | 2024-10-19 | | 81C | StdCirrus | NWPoland | Wroclaw | 164,9 | 1:56:30 | 90 | 127,4 | 84,9 | 99 | 25 % | 160,86 | | |
| | 2024-10-17 | | VL | StdCirrus | NWPoland | Wroclaw | 104,6 | 1:18:03 | 90 | 104,6 | 69,7 | 99 | 25 % | 132,07 | | |
| | 2024-10-17 | | NPX | StdCirrus | NWPoland | Wroclaw | 121,1 | 1:48:44 | 90 | 100,2 | 66,8 | 99 | 5 % | 106,27 | | |
| LS3 | |
| | 2024-10-31 | | 86 | DG101G | NWPoland | Wroclaw | 161,6 | 1:21:54 | 90 | 161,6 | 107,7 | 100 | 25 % | 202,00 | | |
| | 2024-10-08 | | 86 | DG101G | NWPoland | Wroclaw | 159,9 | 1:38:05 | 90 | 146,7 | 97,8 | 100 | 25 % | 183,38 | | |
| | 2024-10-03 | | 86 | DG101G | NWPoland | Wroclaw | 162,7 | 1:43:05 | 90 | 142,1 | 94,7 | 100 | 25 % | 177,63 | | |
| | 2024-10-27 | | 81C | ASW20 | NWPoland | Wroclaw | 166,1 | 1:41:49 | 90 | 146,8 | 97,9 | 110 | 25 % | 166,82 | | |
| | 2024-10-24 | | VL | LS3a | NWPoland | Wroclaw | 165,4 | 1:51:05 | 90 | 134,0 | 89,3 | 107 | 25 % | 156,54 | | |
| | 2024-10-12 | | 81C | ASW20 | NWPoland | Wroclaw | 157,5 | 1:48:32 | 90 | 130,6 | 87,1 | 110 | 25 % | 148,41 | | |
| OneDesign | |
| | 2024-10-05 | OneDesign | 86 | SGS1-26 | GTA | Eagleville | 117,4 | 1:18:29 | 60 | 89,8 | 89,8 | 74 | 26 % | 152,90 | | |
| | 2024-10-03 | OneDesign | 81C | SGS1-26 | GTA | Eagleville | 113,8 | 1:27:45 | 60 | 77,8 | 77,8 | 74 | 26 % | 132,47 | | |
| | 2024-10-14 | OneDesign | VL | SGS1-26 | GTA | Eagleville | 118,4 | 1:35:57 | 60 | 74,0 | 74,0 | 74 | 26 % | 126,00 | | |
| | 2024-10-04 | OneDesign | VL | SGS1-26 | GTA | Eagleville | 108,7 | 1:48:20 | 60 | 60,2 | 60,2 | 74 | 6 % | 86,23 | | |
2024 H | |
| Blanik | |
| | 2024-09-15 | | 86 | Blanik | AlpsE | Lanzen-Turnau | 135,2 | 1:29:44 | 90 | 135,2 | 90,1 | 78 | 25 % | 216,67 | | |
| | 2024-09-15 | | 81C | Ka6CR | AlpsE | Lanzen-Turnau | 140,3 | 1:30:55 | 90 | 138,9 | 92,6 | 82 | 25 % | 211,74 | | |
| | 2024-10-01 | | VL | K8 | AlpsE | Lanzen-Turnau | 110,2 | 1:43:16 | 90 | 96,0 | 64,0 | 76 | | 126,32 | | |
| Cirrus | |
| | 2024-09-18 | | 81C | Libelle | AlpsE | Lanzen-Turnau | 188,1 | 1:42:45 | 90 | 164,8 | 109,9 | 98 | 25 % | 210,20 | | |
| | 2024-09-19 | | 81C | Libelle | AlpsE | Lanzen-Turnau | 176,8 | 1:40:23 | 90 | 158,5 | 105,7 | 98 | 25 % | 202,17 | | |
| | 2024-09-19 | | VL | Libelle | AlpsE | Lanzen-Turnau | 114,8 | 1:45:35 | 90 | 97,9 | 65,3 | 98 | | 99,90 | | |
| | 2024-09-19 | | 86 | Libelle | AlpsE | Lanzen-Turnau | 79,9 | 1:01:00 | 90 | 79,9 | 53,3 | 98 | 5 % | 85,61 | | |
| LS3 | |
| | 2024-09-29 | | 86 | ASW19 | AlpsE | Lanzen-Turnau | 199,3 | 1:39:16 | 90 | 180,7 | 120,5 | 100 | 25 % | 225,88 | | |
| | 2024-09-08 | | 81C | ASW20 | AlpsE | Lanzen-Turnau | 209,8 | 1:35:46 | 90 | 197,2 | 131,5 | 110 | 25 % | 224,09 | | |
| | 2024-10-01 | | 81C | ASW20 | AlpsE | Lanzen-Turnau | 208,3 | 1:38:05 | 90 | 191,1 | 127,4 | 110 | 25 % | 217,16 | | |
| | 2024-09-14 | | 86 | ASW19 | AlpsE | Lanzen-Turnau | 192,0 | 1:46:19 | 90 | 162,5 | 108,3 | 100 | 25 % | 203,13 | | |
| | 2024-09-07 | | 81C | ASW20 | AlpsE | Lanzen-Turnau | 128,1 | 1:18:40 | 90 | 128,1 | 85,4 | 110 | 25 % | 145,57 | | |
| | 2024-09-27 | | VL | LS3a | AlpsE | Lanzen-Turnau | 146,1 | 1:53:03 | 90 | 116,3 | 77,5 | 107 | 25 % | 135,86 | | |
| | 2024-09-12 | | 86 | ASW19 | AlpsE | Lanzen-Turnau | 102,6 | 1:08:09 | 90 | 102,6 | 68,4 | 100 | 5 % | 107,73 | | |
| OneDesign | |
| | 2024-09-17 | OneDesign | 81C | SGS1-26 | Utah | Heber Valley | 121,6 | 1:29:26 | 90 | 121,6 | 81,1 | 74 | 33 % | 218,55 | | |
| | 2024-09-26 | OneDesign | 86 | SGS1-26 | Utah | Heber Valley | 144,3 | 1:46:51 | 90 | 121,5 | 81,0 | 74 | 33 % | 218,37 | | |
| | 2024-09-02 | OneDesign | 81C | SGS1-26 | Utah | Heber Valley | 88,3 | 1:13:56 | 90 | 88,3 | 58,9 | 74 | 33 % | 158,70 | | |
| | 2024-09-03 | OneDesign | VL | SGS1-26 | Utah | Heber Valley | 85,2 | 1:16:05 | 90 | 85,2 | 56,8 | 74 | 13 % | 130,10 | | |
| Others | |
| | 2024-09-19 | | NPX | StdCirrus | AlpsE | Lanzen-Turnau | 129,8 | 1:27:47 | 90 | 129,8 | 86,5 | 99 | 25 % | 163,89 | | |
| | 2024-09-26 | | PP | LS8neo | AA2 | Arezzo | 167,6 | 2:08:46 | 90 | 117,1 | 78,1 | 109 | 5 % | 112,80 | | |
2024 G | |
| Blanik | |
| | 2024-08-31 | | 81C | GrunauBaby | GermanyN | Brambostel | 97,5 | 1:34:00 | 90 | 93,4 | 62,3 | 54 | 25 % | 216,20 | | |
| | 2024-08-29 | | 86 | GrunauBaby | GermanyN | Brambostel | 88,2 | 1:34:18 | 90 | 84,2 | 56,1 | 54 | 25 % | 194,91 | | |
| | 2024-08-15 | | 86 | GrunauBaby | GermanyN | Brambostel | 104,3 | 1:55:29 | 90 | 81,3 | 54,2 | 54 | 25 % | 188,19 | | |
| | 2024-08-29 | | NPX | GrunauBaby | GermanyN | Brambostel | 83,0 | 1:35:33 | 90 | 78,2 | 52,1 | 54 | 25 % | 181,02 | | |
| | 2024-08-29 | | 81C | GrunauBaby | GermanyN | Brambostel | 85,4 | 1:39:19 | 90 | 77,4 | 51,6 | 54 | 25 % | 179,17 | | |
| | 2024-08-29 | | VL | GrunauBaby | GermanyN | Brambostel | 85,1 | 1:41:38 | 90 | 75,4 | 50,3 | 54 | 25 % | 174,54 | | |
| Cirrus | |
| | 2024-08-31 | | 86 | PilatusB4 | GermanyN | Brambostel | 156,2 | 1:38:04 | 90 | 143,4 | 95,6 | 88 | 25 % | 203,69 | | |
| | 2024-08-27 | | 81C | StdCirrus | GermanyN | Brambostel | 169,7 | 1:35:30 | 90 | 159,9 | 106,6 | 99 | 25 % | 201,89 | | |
| | 2024-08-09 | | 86 | PilatusB4 | GermanyN | Brambostel | 166,4 | 1:46:28 | 90 | 140,7 | 93,8 | 88 | 25 % | 199,86 | | |
| | 2024-08-25 | | 86 | PilatusB4 | GermanyN | Brambostel | 169,1 | 1:51:41 | 90 | 136,3 | 90,9 | 88 | 25 % | 193,61 | | |
| | 2024-08-23 | | VL | StdCirrus | GermanyN | Brambostel | 121,1 | 1:41:42 | 90 | 107,2 | 71,5 | 99 | 5 % | 113,70 | | |
| | 2024-08-20 | | VL | StdCirrus | GermanyN | Brambostel | 65,7 | 0:55:41 | 90 | 65,7 | 43,8 | 99 | 20 % | 79,64 | | |
| LS3 | |
| | 2024-08-24 | | 81C | ASW20 | GermanyN | Brambostel | 207,9 | 1:37:14 | 90 | 192,4 | 128,3 | 110 | 25 % | 218,64 | | |
| | 2024-08-22 | | 86 | DG101G | GermanyN | Brambostel | 178,6 | 1:33:17 | 90 | 172,3 | 114,9 | 100 | 25 % | 215,38 | | |
| | 2024-08-11 | | 86 | DG101G | GermanyN | Brambostel | 209,0 | 1:57:10 | 90 | 160,5 | 107,0 | 100 | 25 % | 200,63 | | |
| | 2024-08-30 | | VL | LS3a | GermanyN | Brambostel | 148,0 | 1:50:29 | 90 | 120,6 | 80,4 | 107 | 5 % | 118,35 | | |
| OneDesign | |
| | 2024-08-17 | OneDesign | 81C | SGS1-26 | Colorado | Las Arenas | 117,7 | 1:15:23 | 60 | 93,7 | 93,7 | 74 | 35 % | 170,94 | | |
| | 2024-08-10 | OneDesign | 86 | SGS1-26 | Colorado | Las Arenas | 121,7 | 1:29:49 | 60 | 81,3 | 81,3 | 74 | 35 % | 148,32 | | |
| | 2024-08-12 | OneDesign | 81C | SGS1-26 | Colorado | Las Arenas | 118,0 | 1:27:53 | 60 | 80,6 | 80,6 | 74 | 35 % | 147,04 | | |
| | 2024-07-31 | OneDesign | VL | SGS1-26 | Colorado | Las Arenas | 118,1 | 1:18:44 | 60 | 90,0 | 90,0 | 74 | 15 % | 139,86 | | |
| | 2024-08-16 | OneDesign | VL | SGS1-26 | Colorado | Las Arenas | 128,5 | 1:40:44 | 60 | 76,5 | 76,5 | 74 | 35 % | 139,56 | | |
| Others | |
| | 2024-08-24 | | 86 | DG808C-15 | GermanyN | Brambostel | 219,3 | 1:39:41 | 90 | 198,0 | 132,0 | 113 | 25 % | 219,03 | | |
| | 2024-08-21 | | 86 | DG808C-15 | GermanyN | Brambostel | 197,0 | 1:32:07 | 90 | 192,5 | 128,3 | 113 | 25 % | 212,94 | | |
2024 F | |
| Blanik | |
| | 2024-07-20 | | 86 | K8 | AlpsE | Fiala-Fernbrugg | 154,4 | 1:33:30 | 90 | 148,6 | 99,1 | 76 | 25 % | 244,41 | | |
| | 2024-07-29 | | 81C | Ka6CR | AlpsE | Fiala-Fernbrugg | 145,7 | 1:39:54 | 90 | 131,3 | 87,5 | 82 | 25 % | 200,15 | | |
| | 2024-07-04 | | 86 | K8 | AlpsE | Fiala-Fernbrugg | 120,9 | 1:37:33 | 90 | 111,5 | 74,3 | 76 | 25 % | 183,39 | | |
| | 2024-07-21 | | 81C | GrunauBaby | AlpsE | Fiala-Fernbrugg | 71,9 | 1:45:28 | 90 | 61,4 | 40,9 | 54 | 25 % | 142,13 | | |
| | 2024-07-25 | | VL | K8 | AlpsE | Fiala-Fernbrugg | 68,4 | 1:10:55 | 90 | 68,4 | 45,6 | 76 | 5 % | 94,50 | | |
| | 2024-07-11 | | VL | K8 | AlpsE | Fiala-Fernbrugg | 55,2 | 1:06:02 | 90 | 55,2 | 36,8 | 76 | 5 % | 76,26 | | |
| | 2024-07-22 | | VL | K8 | AlpsE | Fiala-Fernbrugg | 51,8 | 0:59:50 | 90 | 51,8 | 34,5 | 76 | 5 % | 71,57 | | |
| Cirrus | |
| | 2024-07-21 | | 86 | ASK21 | AlpsE | Fiala-Fernbrugg | 205,0 | 1:50:15 | 90 | 167,3 | 111,5 | 92 | 25 % | 227,31 | | |
| | 2024-08-01 | | 81C | StdCirrus | AlpsE | Fiala-Fernbrugg | 202,1 | 1:47:16 | 90 | 169,6 | 113,1 | 99 | 25 % | 214,14 | | |
| | 2024-07-14 | | 86 | ASK21 | AlpsE | Fiala-Fernbrugg | 188,6 | 1:48:59 | 90 | 155,7 | 103,8 | 92 | 25 % | 211,55 | | |
| | 2024-07-30 | | 81C | StdCirrus | AlpsE | Fiala-Fernbrugg | 176,5 | 1:35:15 | 90 | 166,8 | 111,2 | 99 | 25 % | 210,61 | | |
| | 2024-07-06 | | 81C | StdCirrus | AlpsE | Fiala-Fernbrugg | 159,3 | 1:27:35 | 90 | 159,3 | 106,2 | 99 | 25 % | 201,14 | | |
| | 2024-07-17 | | AVB | StdCirrus | Alps | Aosta | 125,4 | 1:19:19 | 90 | 125,4 | 83,6 | 99 | 25 % | 158,33 | | |
| | 2024-07-17 | | VL | StdCirrus | AlpsE | Fiala-Fernbrugg | 80,3 | 1:22:38 | 90 | 80,3 | 53,5 | 99 | 25 % | 101,39 | | |
| LS3 | |
| | 2024-07-19 | | 86 | ASW20 | AlpsE | Fiala-Fernbrugg | 231,6 | 1:32:24 | 90 | 225,6 | 150,4 | 110 | 25 % | 256,36 | | |
| | 2024-07-24 | | 81C | ASW20 | AlpsE | Fiala-Fernbrugg | 218,2 | 1:36:53 | 90 | 202,7 | 135,1 | 110 | 25 % | 230,34 | | |
| | 2024-07-17 | | 81C | ASW20 | AlpsE | Fiala-Fernbrugg | 207,5 | 1:43:17 | 90 | 180,8 | 120,5 | 110 | 25 % | 205,45 | | |
| | 2024-07-05 | | 86 | ASW20 | AlpsE | Fiala-Fernbrugg | 193,7 | 1:51:48 | 90 | 155,9 | 103,9 | 110 | 25 % | 177,16 | | |
| | 2024-07-18 | | VL | LS3a | AlpsE | Fiala-Fernbrugg | 129,7 | 1:33:42 | 90 | 124,6 | 83,1 | 107 | 25 % | 145,56 | | |
| OneDesign | |
| | 2024-07-15 | OneDesign | 81C | SGS1-26 | Appalachia | Caesar Creek | 110,1 | 1:33:54 | 90 | 105,5 | 70,3 | 74 | 26 % | 179,64 | | |
| | 2024-07-14 | OneDesign | 86 | SGS1-26 | Appalachia | Caesar Creek | 113,7 | 1:38:03 | 90 | 104,4 | 69,6 | 74 | 26 % | 177,76 | | |
| | 2024-07-09 | OneDesign | VL | SGS1-26 | Appalachia | Caesar Creek | 57,3 | 1:16:08 | 90 | 57,3 | 38,2 | 74 | 26 % | 97,56 | | |
| | 2024-07-09 | OneDesign | VL | SGS1-26 | Appalachia | Caesar Creek | 51,7 | 0:52:13 | 90 | 51,7 | 34,5 | 74 | 26 % | 88,03 | | |
2024 E | |
| Blanik | |
| | 2024-06-03 | | 86 | SGS1-26 | Norge | Elverum | 102,5 | 1:31:39 | 90 | 100,7 | 67,1 | 74 | 26 % | 171,46 | | |
| | 2024-06-24 | | VL | K8 | Norge | Elverum | 76,0 | 1:15:53 | 90 | 76,0 | 50,7 | 76 | 26 % | 126,00 | | |
| | 2024-06-08 | | 81C | Ka6CR | Norge | Elverum | 93,4 | 1:31:57 | 90 | 91,4 | 60,9 | 82 | 6 % | 118,15 | | |
| Cirrus | |
| | 2024-06-13 | | 86 | ASW15 | Norge | Elverum | 137,2 | 1:33:51 | 90 | 131,6 | 87,7 | 97 | 26 % | 170,94 | | |
| | 2024-06-27 | | 86 | ASW15 | GermanyN | Hodenhagen | 140,8 | 1:35:47 | 90 | 132,3 | 88,2 | 97 | 25 % | 170,49 | | |
| | 2024-06-30 | | 81C | StdCirrus | GermanyN | Hodenhagen | 127,5 | 1:26:51 | 90 | 127,5 | 85,0 | 99 | 25 % | 160,98 | | |
| | 2024-06-27 | | VL | StdCirrus | GermanyN | Hodenhagen | 123,8 | 1:32:34 | 90 | 120,4 | 80,3 | 99 | 25 % | 152,02 | | |
| | 2024-06-25 | | 81C | StdCirrus | Norge | Elverum | 116,1 | 1:29:48 | 90 | 116,1 | 77,4 | 99 | 26 % | 147,76 | | |
| | 2024-06-20 | | 86 | ASW15 | GermanyN | Hodenhagen | 132,5 | 1:46:26 | 90 | 112,0 | 74,7 | 97 | 25 % | 144,33 | | |
| | 2024-06-18 | | 81C | StdCirrus | Norge | Elverum | 108,7 | 1:25:02 | 90 | 108,7 | 72,5 | 99 | 26 % | 138,35 | | |
| LS3 | |
| | 2024-06-09 | | 86 | LS3a | Norge | Elverum | 153,5 | 1:32:07 | 90 | 150,0 | 100,0 | 107 | 26 % | 176,64 | | |
| | 2024-06-23 | | 81C | ASW20 | Norge | Elverum | 145,0 | 1:31:16 | 90 | 143,0 | 95,3 | 110 | 26 % | 163,80 | | |
| | 2024-06-30 | | VL | LS3a | GermanyN | Hodenhagen | 115,5 | 1:23:09 | 90 | 115,5 | 77,0 | 107 | 25 % | 134,93 | | |
| | 2024-06-09 | | 86 | LS3a | Norge | Elverum | 113,2 | 1:30:24 | 90 | 112,7 | 75,1 | 107 | 6 % | 111,65 | | |
| | 2024-06-22 | | 81C | ASW20 | Norge | Elverum | 70,1 | 0:51:37 | 90 | 70,1 | 46,7 | 110 | 6 % | 67,55 | | |
| OneDesign | |
| | 2024-06-01 | OneDesign | 86 | SGS1-26 | Muscogee | Daytona Beach | 107,6 | 1:39:57 | 90 | 96,9 | 64,6 | 74 | 25 % | 163,68 | | |
| | 2024-06-04 | OneDesign | 81C | SGS1-26 | Muscogee | Daytona Beach | 92,2 | 1:33:42 | 90 | 88,6 | 59,1 | 74 | 10 % | 131,70 | | |
| | 2024-06-17 | OneDesign | VL | SGS1-26 | Muscogee | Daytona Beach | 69,2 | 1:30:43 | 90 | 68,7 | 45,8 | 74 | 25 % | 116,05 | | |
| Others | |
| | 2024-06-16 | | 86 | Ventus3-18 | GermanyN | Hodenhagen | 185,9 | 1:40:12 | 90 | 167,0 | 111,3 | 122 | 25 % | 171,11 | | |
| | 2024-06-15 | | 86 | Ventus3-18 | GermanyN | Hodenhagen | 204,5 | 1:55:12 | 90 | 159,8 | 106,5 | 122 | 25 % | 163,73 | | |
2024 D | |
| Blanik | |
| | 2024-05-21 | | 81C | GrunauBaby | AlpsE | Zell am See | 85,7 | 1:20:42 | 90 | 85,7 | 57,1 | 54 | 25 % | 198,38 | | |
| | 2024-05-11 | | 81C | GrunauBaby | AlpsE | Zell am See | 80,6 | 1:17:23 | 90 | 80,6 | 53,7 | 54 | 25 % | 186,57 | | |
| | 2024-05-17 | | 81C | GrunauBaby | AlpsE | Zell am See | 69,3 | 1:22:21 | 90 | 69,3 | 46,2 | 54 | 25 % | 160,42 | | |
| | 2024-05-16 | | 86 | GrunauBaby | AlpsE | Zell am See | 82,5 | 1:47:39 | 90 | 69,0 | 46,0 | 54 | 25 % | 159,72 | | |
| | 2024-05-09 | | VL | K8 | AlpsE | Zell am See | 95,5 | 1:16:19 | 90 | 95,5 | 63,7 | 76 | 25 % | 157,07 | | |
| | 2024-05-20 | | 86 | GrunauBaby | AlpsE | Zell am See | 85,3 | 2:12:08 | 90 | 58,1 | 38,7 | 54 | 25 % | 134,49 | | |
| | 2024-05-26 | | 86 | GrunauBaby | AlpsE | Zell am See | 68,5 | 1:33:06 | 90 | 66,2 | 44,1 | 54 | 5 % | 128,72 | | |
| | 2024-05-06 | | NPX | K8 | AlpsE | Zell am See | 77,9 | 1:13:04 | 90 | 77,9 | 51,9 | 76 | 25 % | 128,13 | | |
| Cirrus | |
| | 2024-05-30 | | 86 | StdCirrus | AlpsE | Zell am See | 214,6 | 1:50:17 | 90 | 175,1 | 116,7 | 99 | 25 % | 221,09 | | |
| | 2024-05-13 | | 81C | StdCirrus | AlpsE | Zell am See | 170,1 | 1:22:33 | 90 | 170,1 | 113,4 | 99 | 25 % | 214,77 | | |
| | 2024-05-31 | | 81C | StdCirrus | AlpsE | Zell am See | 200,2 | 1:47:15 | 90 | 168,0 | 112,0 | 99 | 25 % | 212,12 | | |
| | 2024-05-30 | | 81C | StdCirrus | AlpsE | Zell am See | 194,6 | 1:46:37 | 90 | 164,3 | 109,5 | 99 | 25 % | 207,45 | | |
| | 2024-05-08 | | 81C | StdCirrus | AlpsE | Zell am See | 134,0 | 1:11:37 | 90 | 134,0 | 89,3 | 99 | 25 % | 169,19 | | |
| | 2024-05-23 | | VL | StdCirrus | AlpsE | Zell am See | 132,6 | 1:18:35 | 90 | 132,6 | 88,4 | 99 | 25 % | 167,42 | | |
| LS3 | |
| | 2024-05-25 | | 86 | LS4a | AlpsE | Zell am See | 213,3 | 1:32:03 | 90 | 208,5 | 139,0 | 104 | 25 % | 250,60 | | |
| | 2024-05-16 | | 81C | ASW20 | AlpsE | Zell am See | 221,8 | 1:34:21 | 90 | 211,6 | 141,1 | 110 | 25 % | 240,45 | | |
| | 2024-05-11 | | 86 | LS4a | AlpsE | Zell am See | 211,3 | 1:35:53 | 90 | 198,3 | 132,2 | 104 | 25 % | 238,34 | | |
| | 2024-05-28 | | 81C | ASW20 | AlpsE | Zell am See | 226,2 | 1:37:50 | 90 | 208,1 | 138,7 | 110 | 25 % | 236,48 | | |
| | 2024-05-24 | | 81C | ASW20 | AlpsE | Zell am See | 222,9 | 1:38:51 | 90 | 202,9 | 135,3 | 110 | 25 % | 230,57 | | |
| | 2024-05-30 | | VL | LS3a | AlpsE | Zell am See | 190,5 | 2:05:37 | 90 | 136,5 | 91,0 | 107 | 25 % | 159,46 | | |
| OneDesign | |
| | 2024-05-06 | OneDesign | 81C | SGS1-26 | BFG | BF Gliderport | 92,0 | 1:03:59 | 60 | 86,3 | 86,3 | 74 | 35 % | 157,44 | | |
| | 2024-05-01 | OneDesign | 86 | SGS1-26 | BFG | BF Gliderport | 96,1 | 1:05:10 | 60 | 88,5 | 88,5 | 74 | 30 % | 155,47 | | |
| | 2024-05-06 | OneDesign | VL | SGS1-26 | BFG | BF Gliderport | 93,2 | 1:19:33 | 60 | 70,3 | 70,3 | 74 | 30 % | 123,50 | | |
2024 C | |
| Blanik | |
| | 2024-04-18 | | 86 | SG38 | GermanyN | Stade | 43,3 | 1:34:44 | 90 | 41,1 | 27,4 | 25 | 20 % | 197,28 | | |
| | 2024-04-22 | | 81C | Ka6CR | GermanyN | Stade | 118,3 | 1:31:44 | 90 | 116,1 | 77,4 | 82 | 25 % | 176,98 | | |
| | 2024-04-22 | | VL | K8 | GermanyN | Stade | 74,8 | 1:28:05 | 90 | 74,8 | 49,9 | 76 | 20 % | 118,11 | | |
|